What the Academy and Watershed Stewards Do:
Number of Master Watershed Stewards since Inception | 35 |
Number of current Steward Candidates | 9 |
Native Trees or Plants Installed | 1,238 |
Square Footage of Best Management Projects | 16,713 |
Square Footage of Impervious Drainage Area Treated | 48,600 |
Volunteer Hours | 7,719 |
People Reached | 7,075 |
Storm Drains Stenciled | 85 |
Square Footage of Invasive Plants Removed | 1,002 |
Currently Engaged Homeowner Associations | 14 |
Stream Assessments Conducted | 56 |
Resident and HOA Site Assessments Conducted | 141 |
Square Footage of Stream Side Forest Buffers Planted | 21,780 |
Village Watershed Committees Founded | 2 |
Presentations or Workshops | 31 |
Average Yearly Number of residents attending events | 1,755 |
Updated 08/23/2020
Contact the Howard County Watershed Stewards Academy for information about joining the program.